specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Max Ultimate Lithium Watch Electronic Hearing Aid
Customer Reviews: - 4.7 out of 5 stars from 47,943 reviews - 4.7 out of 5 stars from 27,658 reviews - 4.7 out of 5 stars from 45,346 reviews - 4.5 out of 5 stars from 144 reviews
Price: - $14.55 for AA, AAA, C, D, 9V - $36.40 for AA, AAA, 9V - $3.95 for 2032, 2025, 2016, 2450, 2430, 1632, 1620, 1616, 1220, 1216, 1025 - $8.27 for 10, 13, 312, 675
Composition: - Alkaline - Lithium - Lithium - Zinc Air
Made with Recycled Batteries
Shelf Life: - AA, AAA, C, D—up to 10 years; 9V—up to 5 years - AA, AAA—up to 20 years; 9V—up to 10 years - Up to 8 years - Up to 4 years
Best Uses: - Everyday low to mid-drain electronics - High-tech and smart devices; suitable for use in extreme temperatures - Reliable power for heart-rate monitors, glucose monitors, keyless entry, and more - For many types of hearing aid devices including ITC, ITE, BTE, CIC, and Cochlear Implants.
Country Of Origin: China The Package Dimensions: - Height: 7.48 Inches - Length: 1.58 Inches - Width: 5.91 Inches
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
special_feature | 4 Modes; White Spot light, White Flood light, Spot and Flood together, Red Night Vision | ||||
color | Multicolor | ||||
power_source | Battery Powered | ||||
light_source_type | LED | ||||
material | Plastic | ||||
white_brightness | 350 Lumens | ||||
included_components | see description | ||||
product_dimensions | 1.55"D x 5.75"W x 7.48"H | ||||
voltage | 4.5 Volts | ||||
light_path_distance | 80 Meters | ||||
battery_cell_composition | NiMH | ||||
item_weight | 3.88 ounces | ||||
number_of_batteries | 2 AA batteries required. | ||||
water_resistance_level | Water Resistant | ||||
brand | Energizer | ||||
battery_description | LED | ||||
runtime | 4 hours | ||||
style | Old Version: Green | ||||
finish_type | Green | ||||
mounting_type | Head Mount | ||||
recommended_uses_for_product | The product is suitable for various activities including jogging, camping, power outages, jobs, and activities that require the use of both hands, and outdoor activities where water resistance is beneficial. | ||||
global_trade_identification_number | 00039800125200, 30039800125201 | ||||
manufacturer | Energizer Battery Company, inc. | ||||
upc | 039800125200 | ||||
item_package_dimensions_l_x_w_x_h | 9.49 x 6.22 x 1.54 inches | ||||
package_weight | 0.11 Kilograms | ||||
item_dimensions_lx_wx_h | 1.5 x 2.5 x 5 inches | ||||
brand_name | Energizer | ||||
country_of_origin | China | ||||
warranty_description | Not applicable. | ||||
model_name | ENRHDC32-BRK | ||||
suggested_users | mens | ||||
number_of_items | 1 | ||||
part_number | HDC32E | ||||
size | One Size | ||||
customer_reviews |
| ||||
best_sellers_rank | #126,352 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #450 in Headlamps | ||||
date_first_available | April 29, 2015 |
MORE FROM energizer headlamp
MORE FROM recommendation